Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NE 279th ST N/A N/A N/A $9,000,000 Unknown 326 days
21121 NW 17TH CT 5 6 12,533 $5,950,000 $474 416 days
19600 NW 55TH AVE 6 4 8,700 $3,250,000 $373 150 days
28306 NE 24TH AVE 5 5 7,825 $3,250,000 $415 153 days
NE 209 ST N/A N/A N/A $2,500,000 Unknown 1875 days
29509 NE TIMMEN RD 7 4 5,704 $2,499,900 $438 38 days
501 NW 214TH CIR 5 3 5,568 $2,099,000 $376 117 days
33500 NW NORSTAR RANCH RD 4 2 5,100 $1,995,000 $391 198 days
809 NE 224TH CIR 4 4 5,158 $1,950,000 $378 11 days
701 NW 184TH ST 7 4 5,667 $1,950,000 $344 24 days
2201 S 19TH WAY 4 3 3,510 $1,895,000 $539 12 days
1300 NE 209TH ST N/A N/A 9,800 $1,895,000 $193 82 days
1300 NE 209TH ST 3 1 1,084 $1,895,000 $1,748 117 days
1204 NW 166TH ST 4 3 4,025 $1,894,900 $470 122 days
16609 NW 14TH AVE 3 3 3,476 $1,853,900 $533 11 days
108 NW 199TH ST N/A N/A N/A $1,799,000 Unknown 243 days
33502 NW NORSTAR RANCH RD 7 5 6,150 $1,795,000 $291 80 days
1201 NW 166TH ST 3 3 3,872 $1,752,900 $452 108 days
17711 NE 25TH CT Unit #LOT 8 4 3 2,839 $1,700,000 $598 928 days
6680 NW 179TH ST 6 4 3,736 $1,695,000 $453 172 days
16613 NW 14TH AVE 4 3 2,990 $1,592,900 $532 128 days
2545 S DEMARIS PL 5 4 4,775 $1,590,000 $332 121 days
28000 NE 2ND AVE 4 3 3,934 $1,550,000 $394 30 days
17805 NE 25TH AVE 3 2 2,442 $1,550,000 $634 336 days
23920 NE 10TH AVE N/A N/A N/A $1,499,999 Unknown 89 days
Average: 3.7 2.4 2,660 $894,019 $342 145 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N 65th AVE N/A N/A N/A $6,500,000 Unknown 538 days
22002 NE 10TH AVE N/A N/A N/A $2,700,000 Unknown 495 days
1617 N 41ST CT 3 3 3,447 $2,021,785 $586 101 days
1207 NW 166TH WAY 3 3 3,708 $1,729,900 $466 405 days
1217 NW 167TH ST 4 3 3,518 $1,720,900 $489 572 days
1314 NW 167TH ST 3 3 3,125 $1,649,900 $527 405 days
NE 10th AVE N/A N/A N/A $1,625,000 Unknown 495 days
1204 NW 167th ST 3 3 3,408 $1,617,600 $474 1028 days
4504 PIONEER ST N/A N/A N/A $1,495,000 Unknown 457 days
17207 NW 7TH AVE 4 3 3,772 $1,461,497 $387 709 days
26202 NE 29TH AVE 4 3 3,130 $1,449,000 $462 93 days
1517 S Creekview PL Unit #L7 5 3 3,366 $1,200,303 $356 199 days
17203 NW 7TH AVE Unit #11 3 2 2,303 $1,196,900 $519 97 days
3405 NE 254TH ST 3 2 1,568 $1,100,000 $701 137 days
1112 S MOUNTAIN PL 4 4 3,650 $1,018,000 $278 755 days
24217 NW MEULLER RD 3 2 2,260 $999,500 $442 108 days
20606 NE 29TH AVE 5 3 3,380 $999,000 $295 17 days
1124 N Helens View DR 4 2 2,910 $996,110 $342 576 days
1132 N Helens View DR 4 2 2,947 $932,600 $316 576 days
8709 S SCHUSTER WAY 5 4 3,185 $900,444 $282 34 days
1104 S MOUNTAIN PL 3 2 2,500 $897,000 $358 755 days
4401 N 14TH WAY 3 2 2,844 $886,835 $311 53 days
616 N 88TH DR Unit #234 4 3 3,297 $881,557 $267 109 days
4352 N 15TH WAY 3 2 2,144 $872,000 $406 102 days
1509 N 41ST PL 5 3 2,798 $869,632 $310 96 days
Average: 3.5 2.3 2,317 $797,756 $326 184 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5018 NW 199TH ST 5 5 4,851 $2,850,000 $2,900,000 $597 55 days 6/30/26
33112 NW 47TH CT 4 3 4,882 $2,550,000 $2,550,000 $522 31 days 5/15/26
5317 NW 234TH ST 5 5 5,128 $2,500,000 $2,500,000 $487 53 days 8/14/26
21610 NW 61ST AVE 4 4 4,588 $2,250,000 $2,100,000 $457 36 days 7/2/26
22510 NW CORNELL DR 4 4 4,330 $1,875,000 $1,780,000 $411 39 days 6/22/26
18310 NW 61ST AVE 4 3 4,193 $1,565,000 $1,751,270 $417 237 days 5/7/26
17712 NE 25TH CT Unit #LOT 2 4 2 2,493 $1,712,662 $1,712,662 $686 842 days 6/9/26
4503 NW 187TH WAY 4 3 4,107 $1,700,000 $1,700,000 $413 49 days 6/23/26
31001 NW 51ST AVE 4 3 3,449 $1,749,000 $1,700,000 $492 90 days 6/30/26
904 NE 224TH CIR 4 3 4,706 $1,599,900 $1,599,900 $339 361 days 5/22/26
216 NE 164TH ST N/A N/A N/A $1,550,000 $1,550,000 Unknown 155 days 4/17/26
2219 S 19TH WAY 4 2 3,097 $1,495,000 $1,520,000 $490 64 days 6/12/26
4300 NW 188TH ST 4 3 3,495 $1,299,000 $1,478,000 $422 7 days 5/22/26
5201 NE 259TH CIR 4 2 4,328 $1,500,000 $1,435,000 $331 82 days 7/28/26
905 NW 173RD CIR 4 2 2,864 $1,395,000 $1,400,000 $488 43 days 5/8/26
21206 NE 10TH AVE 3 2 1,679 $1,299,000 $1,350,000 $804 14 days 6/18/26
17104 NW 7TH AVE 4 3 2,647 $1,350,000 $1,295,000 $489 251 days 6/23/26
1108 S 48th PL 5 4 3,897 $1,282,298 $1,282,298 $329 908 days 7/7/26
2400 S BERTSINGER RD 3 4 4,351 $1,275,000 $1,275,000 $293 63 days 8/5/26
22015 NW CORNELL DR 4 2 2,915 $1,275,000 $1,275,000 $437 54 days 6/23/26
19810 NW 61ST AVE 3 2 3,029 $1,325,000 $1,275,000 $420 57 days 6/18/26
802 NW 297TH CIR 3 2 3,262 $1,275,000 $1,260,000 $386 86 days 9/4/26
28515 NW 51ST AVE 5 3 4,888 $1,295,000 $1,244,291 $254 54 days 8/17/26
818 NW 173RD CIR 4 3 2,961 $1,290,400 $1,225,400 $413 198 days 5/1/26
810 NW 173RD CIR 4 3 2,816 $1,195,000 $1,225,000 $435 340 days 8/28/26
Average: 3.7 2.4 2,407 $739,417 $734,714 $309 126 days
Viewing 1 - 25 of 332
Viewing 1 - 25 of 332
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.