Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 LEWIS RIVER RD N/A N/A 1,700 $9,000,000 $5,294 545 days
1221 ROSE VALLEY RD N/A N/A 2,600 $5,000,000 $1,923 1772 days
1400 ATLANTIC AVE N/A N/A 31,640 $4,950,000 $156 272 days
266 COLUMBIA POINT RD 4 5 7,280 $3,974,999 $546 202 days
950 WALNUT ST N/A N/A 16,200 $3,600,000 $222 52 days
4961 GREEN MOUNTAIN RD 5 4 6,716 $3,595,000 $535 374 days
413 CONFER RD 3 2 3,054 $3,500,000 $1,146 33 days
2207 DIKE RD 5 3 3,920 $2,650,000 $676 73 days
302 WATERS RD 3 4 3,726 $2,500,000 $670 202 days
2551 LEWIS RIVER RD 3 2 3,345 $2,495,000 $745 317 days
S River RD N/A N/A N/A $2,400,000 Unknown 296 days
370 TULIP LN 6 6 5,700 $1,950,000 $342 362 days
157 NEVADA DR N/A N/A 8,744 $1,899,999 $217 136 days
7113 KALAMA RIVER RD 3 2 2,851 $1,799,000 $631 67 days
1384 BAYSWATER RD 5 5 5,417 $1,750,000 $323 18 days
109 BOND DR 5 5 5,589 $1,675,000 $299 32 days
421 WOODLAND HEIGHTS RD 3 2 4,830 $1,649,900 $341 257 days
136 KLAZINA CT 4 3 3,379 $1,539,000 $455 47 days
408 TULIP LN 4 4 3,093 $1,425,000 $460 186 days
1242 S PEKIN RD 4 3 3,094 $1,399,000 $452 10 days
491 SAPPHIRE RD 5 4 5,272 $1,350,000 $256 98 days
813 Varsity RD 4 4 5,444 $1,350,000 $247 131 days
340 ANDERSON DR 4 3 3,570 $1,299,900 $364 95 days
2117 LEWIS RIVER RD 3 2 3,968 $1,299,900 $327 135 days
168 YALE LANDING RD 4 3 4,049 $1,299,900 $321 217 days
Average: 3.3 2.0 2,248 $508,352 $298 147 days
Viewing 1 - 25 of 625
Viewing 1 - 25 of 625
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Whalen RD N/A N/A N/A $15,000,000 Unknown 514 days
125 ROYAL COACHMAN LN 3 2 4,051 $1,699,900 $419 159 days
1018 CAPLES RD N/A N/A N/A $1,600,000 Unknown 431 days
2567 Lewis River RD 3 4 4,389 $1,550,000 $353 533 days
523 7TH AVE N/A N/A 41,250 $1,250,000 $30 368 days
805 LUEBKE RD N/A N/A N/A $1,200,000 Unknown 38 days
805 LUEBKE RD 2 2 1,976 $1,200,000 $607 38 days
185 EAGLE CT 4 3 2,714 $1,165,000 $429 144 days
195 PATRIOT RD 3 3 2,545 $1,124,900 $442 101 days
359 FRANK SMITH RD 4 3 2,352 $925,000 $393 130 days
120 MAPLE RIDGE RD 3 2 2,262 $899,900 $397 67 days
805 INSEL RD 4 3 2,669 $849,900 $318 40 days
4949 LEWIS RIVER RD 3 3 3,082 $849,000 $275 52 days
2158 S RIVER RD 3 2 2,542 $833,883 $328 670 days
125 RIVER GLEN TER 4 3 2,112 $799,900 $378 94 days
38 VIEW RIDGE CIR 3 2 2,854 $789,000 $276 97 days
2060 S RIVER RD 3 2 1,910 $787,072 $412 732 days
2056 S River RD 3 2 2,353 $767,000 $325 1067 days
337 Taylor RD 3 2 2,726 $715,000 $262 187 days
198 STAR RD 4 2 2,112 $699,900 $331 32 days
106 SILVER SHORES DR 4 2 3,239 $699,000 $215 40 days
119 OLD MILL CREEK RD 3 2 1,534 $675,000 $440 60 days
115 LEGACY DR 3 3 2,032 $669,500 $329 154 days
3120 Alder LOOP Unit #Lot 116 4 3 2,414 $666,502 $276 109 days
6215 GREEN MOUNTAIN RD N/A N/A N/A $650,000 Unknown 10 days
Average: 3.1 1.8 2,054 $556,881 $268 174 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3817 OLD LEWIS RIVER RD 3 3 2,524 $2,995,000 $2,700,000 $1,069 184 days 3/27/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 126 days 7/8/26
697 SOMMERSET RD 3 2 3,561 $1,599,000 $1,525,000 $428 204 days 7/28/26
362 OLIVIA LN 3 3 3,371 $1,450,000 $1,390,000 $412 85 days 5/29/26
300 CROSS CREEK RD 3 3 2,834 $1,374,900 $1,374,900 $485 58 days 6/3/26
270 TULIP LN 5 3 3,649 $1,299,900 $1,299,900 $356 155 days 9/18/26
625 NECTARINE DR 4 4 4,963 $1,399,999 $1,250,000 $251 251 days 5/6/26
547 LONE OAK RD 5 4 4,565 $1,250,000 $1,245,000 $272 121 days 7/20/26
178 DISCOVERY DR 5 3 4,581 $1,199,900 $1,199,900 $261 39 days 5/11/26
545 MCADAMS RD 4 5 6,060 $1,150,000 $1,150,000 $189 93 days 7/17/26
209 BLAINE RD 3 3 3,840 $1,290,000 $1,100,000 $286 113 days 8/28/26
210 EAGLE CT 4 2 3,766 $1,075,000 $1,075,000 $285 183 days 9/11/26
192 CROSS CREEK RD 5 2 3,298 $1,100,000 $1,070,000 $324 63 days 7/2/26
195 BUCKINGHAM DR 3 3 2,550 $1,049,900 $1,040,000 $407 33 days 8/31/26
218 MISTY DR 5 3 3,766 $1,049,900 $1,005,000 $266 21 days 4/23/26
2825 Dike RD 4 4 4,570 $1,249,900 $997,500 $218 744 days 7/1/26
223 Southern Cross LN 3 3 3,158 $995,900 $995,900 $315 97 days 8/4/26
500 S TOUTLE RD 5 3 3,370 $1,180,000 $975,000 $289 102 days 6/26/26
200 PINERIDGE DR 4 3 3,785 $989,000 $971,500 $256 43 days 6/3/26
917 CONFER RD 3 2 2,380 $970,000 $965,000 $405 55 days 5/13/26
242 CORNERSTONE LN 4 3 3,771 $924,900 $915,000 $242 220 days 6/30/26
3119 Heron ST 4 2 2,543 $899,000 $899,000 $353 454 days 3/25/26
145 TALKEETNA HTS PL 3 2 1,440 $888,876 $889,000 $617 49 days 6/30/26
2519 ROSE VALLEY RD 3 2 2,775 $929,900 $885,000 $318 46 days 5/22/26
120 VICTORIA CIR 4 3 2,700 $860,000 $855,000 $316 166 days 8/26/26
Average: 3.1 1.8 1,840 $434,928 $430,349 $267 100 days
Viewing 1 - 25 of 704
Viewing 1 - 25 of 704
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.