Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 LEWIS RIVER RD N/A N/A 1,700 $9,000,000 $5,294 546 days
1400 ATLANTIC AVE N/A N/A 31,640 $4,950,000 $156 273 days
2207 DIKE RD 5 3 3,920 $2,650,000 $676 74 days
2551 LEWIS RIVER RD 3 2 3,345 $2,495,000 $745 318 days
370 TULIP LN 6 6 5,700 $1,950,000 $342 363 days
421 WOODLAND HEIGHTS RD 3 2 4,830 $1,649,900 $341 258 days
136 KLAZINA CT 4 3 3,379 $1,539,000 $455 48 days
408 TULIP LN 4 4 3,093 $1,425,000 $460 187 days
1242 S PEKIN RD 4 3 3,094 $1,399,000 $452 11 days
39806 NW 64TH CT 6 3 4,406 $1,395,000 $316 36 days
491 SAPPHIRE RD 5 4 5,272 $1,350,000 $256 99 days
2117 LEWIS RIVER RD 3 2 3,968 $1,299,900 $327 136 days
124 POMPANO RD 4 2 3,596 $1,250,000 $347 136 days
39310 NE 6TH AVE 5 3 2,904 $1,215,000 $418 214 days
146 SNOWGOOSE DR 5 4 3,923 $1,200,000 $305 21 days
130 UPLAND DR 4 3 3,991 $1,100,000 $275 133 days
4311 NW 419TH ST 3 2 3,000 $1,100,000 $366 148 days
3900 NE 425TH ST 5 2 4,183 $1,049,900 $250 11 days
450 LILAC LN 4 2 2,472 $1,040,000 $420 32 days
18525 NE BUNCOMBE HOLLOW RD 3 3 4,252 $1,000,000 $235 103 days
3109 HERON ST 4 3 3,093 $1,000,000 $323 132 days
2091 SPRUCE AVE 5 5 3,364 $950,000 $282 25 days
37001 NW PACIFIC HWY 4 2 2,761 $950,000 $344 131 days
3070 SPRUCE AVE 4 3 3,800 $939,500 $247 138 days
234 HANSEN RD 3 1 2,523 $889,000 $352 18 days
Average: 3.7 2.4 2,665 $689,386 $336 150 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Whalen RD N/A N/A N/A $15,000,000 Unknown 515 days
1018 CAPLES RD N/A N/A N/A $1,600,000 Unknown 432 days
2567 Lewis River RD 3 4 4,389 $1,550,000 $353 534 days
40920 NW MAPLE RIDGE RD 3 3 2,570 $1,200,000 $466 452 days
185 EAGLE CT 4 3 2,714 $1,165,000 $429 145 days
195 PATRIOT RD 3 3 2,545 $1,124,900 $442 102 days
120 MAPLE RIDGE RD 3 2 2,262 $899,900 $397 68 days
805 INSEL RD 4 3 2,669 $849,900 $318 41 days
4949 LEWIS RIVER RD 3 3 3,082 $849,000 $275 53 days
115 LEGACY DR 3 3 2,032 $669,500 $329 155 days
3120 Alder LOOP Unit #Lot 116 4 3 2,414 $666,502 $276 110 days
6215 GREEN MOUNTAIN RD N/A N/A N/A $650,000 Unknown 11 days
119 NW 386TH ST 3 2 1,512 $645,000 $426 62 days
300 THISTLE CT 4 2 3,094 $599,900 $193 11 days
2213 Statesman DR Unit #Lot 69 3 2 2,157 $595,605 $276 61 days
196 RASPBERRY LN 5 2 2,741 $579,900 $211 47 days
2231 MCCRACKEN RD Unit #LOT 8 3 3 2,096 $574,960 $274 492 days
129 NIEMI RD 3 2 1,614 $525,000 $325 96 days
242 MISTY LN 3 2 1,890 $519,900 $275 96 days
40405 NW MAPLE RIDGE RD 3 2 1,848 $499,900 $270 202 days
320 LOLO TRAIL AVE 4 2 2,331 $482,500 $206 21 days
2323 Ash ST 3 2 1,987 $467,900 $235 103 days
139 COHO LOOP 4 2 1,499 $444,995 $296 82 days
205 TSUGAWA CT 4 2 2,382 $429,000 $180 32 days
665 S PEKIN RD 4 2 1,912 $425,000 $222 38 days
Average: 3.3 2.2 2,039 $937,898 $291 145 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3817 OLD LEWIS RIVER RD 3 3 2,524 $2,995,000 $2,700,000 $1,069 184 days 3/27/26
418 NW HAYES RD 4 3 1,931 $1,650,000 $1,650,000 $854 80 days 8/21/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 126 days 7/8/26
697 SOMMERSET RD 3 2 3,561 $1,599,000 $1,525,000 $428 204 days 7/28/26
270 TULIP LN 5 3 3,649 $1,299,900 $1,299,900 $356 155 days 9/18/26
209 BLAINE RD 3 3 3,840 $1,290,000 $1,100,000 $286 113 days 8/28/26
210 EAGLE CT 4 2 3,766 $1,075,000 $1,075,000 $285 183 days 9/11/26
195 BUCKINGHAM DR 3 3 2,550 $1,049,900 $1,040,000 $407 33 days 8/31/26
218 MISTY DR 5 3 3,766 $1,049,900 $1,005,000 $266 21 days 4/23/26
2825 Dike RD 4 4 4,570 $1,249,900 $997,500 $218 744 days 7/1/26
223 Southern Cross LN 3 3 3,158 $995,900 $995,900 $315 97 days 8/4/26
200 PINERIDGE DR 4 3 3,785 $989,000 $971,500 $256 43 days 6/3/26
4101 NW 402ND ST 3 3 2,830 $995,000 $960,000 $339 43 days 7/10/26
242 CORNERSTONE LN 4 3 3,771 $924,900 $915,000 $242 220 days 6/30/26
3119 Heron ST 4 2 2,543 $899,000 $899,000 $353 454 days 3/25/26
137 S LUOMA RD 3 2 2,810 $849,900 $845,000 $300 49 days 7/16/26
215 NE 386TH ST 4 2 3,024 $799,900 $799,999 $264 35 days 6/18/26
3118 HERON ST 3 2 2,450 $799,990 $799,990 $326 276 days 4/10/26
295 LANE RD 3 3 3,380 $899,900 $796,100 $235 57 days 8/7/26
125 WISHMAN DR 4 3 5,305 $799,000 $795,000 $149 79 days 7/15/26
120 SKINNER RD 4 3 3,687 $775,000 $775,000 $210 314 days 5/19/26
39105 NE JENNY CREEK RD 4 2 1,430 $737,950 $757,950 $530 29 days 3/27/26
3079 HERON ST 4 2 2,364 $724,990 $724,990 $306 269 days 3/27/26
3108 HERON ST 3 2 2,450 $739,990 $715,000 $291 419 days 8/25/26
3043 SALMON ST 3 2 2,230 $714,990 $714,990 $320 374 days 7/8/26
Average: 3.3 2.2 2,047 $570,623 $561,043 $297 116 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.