Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17211 NE 167TH AVE 5 6 8,591 $5,000,000 $582 4 days
N 50th AVE Unit #24 5 4 5,900 $4,814,250 $815 116 days
N 50th AVE Unit #32 5 5 5,536 $3,897,900 $704 100 days
12016 NE 245TH CT 5 4 6,784 $3,500,000 $515 96 days
20401 NE 116TH CIR 5 4 7,447 $2,950,000 $396 122 days
19018 NE 127TH CIR 6 4 6,536 $2,749,000 $420 157 days
8711 NE 154TH CIR 4 3 5,251 $2,200,000 $418 72 days
19012 NE 139TH ST 3 2 2,622 $2,190,000 $835 100 days
19009 NE 139TH ST 4 4 4,307 $2,100,000 $487 4 days
14101 NE 144TH ST 4 3 4,489 $1,995,000 $444 107 days
10000 NE 114TH CIR 4 3 6,044 $1,950,000 $322 199 days
11034 NE 94TH AVE 4 4 4,822 $1,900,000 $394 158 days
10205 NE 110TH CIR 4 3 4,470 $1,795,000 $401 167 days
8419 NE 154TH CIR 4 4 5,173 $1,790,000 $346 55 days
10808 NE 192ND AVE 4 3 3,892 $1,725,000 $443 150 days
12412 NE 72ND AVE 3 1 1,861 $1,700,000 $913 132 days
18606 NE 182ND AVE 4 2 2,399 $1,695,000 $706 37 days
10907 NE 131ST ST 4 3 4,390 $1,650,000 $375 137 days
8708 NE 222ND AVE 6 5 4,766 $1,610,000 $337 52 days
7701 NE 211TH AVE 6 4 4,530 $1,495,000 $330 148 days
14718 NE BONANZA RD 5 3 6,153 $1,450,000 $235 90 days
9801 NE 176th ST 3 2 3,795 $1,449,999 $382 62 days
NE 167 AVE N/A N/A N/A $1,400,000 Unknown 104 days
18413 NE 184TH ST 4 5 4,556 $1,399,000 $307 36 days
12207 NE 241ST CT 5 3 3,537 $1,395,000 $394 67 days
Average: 3.7 2.4 3,415 $880,209 $321 104 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12718 NE 159TH ST 5 3 3,249 $1,850,000 $569 237 days
NW 197th AVE 3 3 4,190 $1,749,000 $417 345 days
18415 NE 144th ST 3 2 3,001 $1,503,000 $500 20 days
10500 NE 110TH CIR 4 2 3,146 $1,398,000 $444 118 days
12109 NE 133RD CT 3 2 2,800 $1,345,000 $480 114 days
15628 NE CAPLES RD 3 3 3,649 $1,269,000 $347 30 days
8111 NE 88TH ST N/A N/A N/A $1,199,900 Unknown 362 days
22020 NE 260TH PL 4 3 2,948 $1,130,000 $383 131 days
00 NE 119th Street N/A N/A N/A $1,119,000 Unknown 662 days
14502 NE 129TH ST 4 2 2,564 $1,050,000 $409 25 days
18611 NE 113TH AVE 3 2 2,453 $995,000 $405 137 days
8208 NE 168th AVE 5 3 3,438 $899,900 $261 52 days
10208 NE 212TH AVE 4 4 2,812 $899,000 $319 101 days
15208 NE 96TH ST 5 2 2,876 $819,000 $284 66 days
11211 NE 212TH AVE 3 2 3,197 $800,000 $250 23 days
11202 NE 149TH AVE 3 3 3,124 $799,900 $256 125 days
18616 NE 139TH ST 4 3 2,265 $745,000 $328 127 days
20818 NE RICHMOND RD 3 2 1,344 $735,000 $546 101 days
10702 NE 138th AVE Unit #Lot 43 5 3 2,676 $725,467 $271 242 days
11130 NE 131ST AVE 5 3 2,975 $724,990 $243 25 days
13713 NE 178TH ST 4 2 2,053 $724,900 $353 41 days
9603 NE 102ND ST 4 2 2,892 $720,000 $248 33 days
17412 NE 77TH ST 3 2 2,081 $719,900 $345 30 days
13008 NE 111TH ST 5 3 2,920 $699,960 $239 141 days
12307 NE 184TH ST 5 2 2,396 $699,900 $292 45 days
Average: 3.6 2.2 2,279 $728,776 $312 127 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22030 NE 172ND ST 6 4 6,345 $2,975,000 $2,875,000 $453 80 days 9/9/26
1607 SE 44TH CIR 4 3 3,840 $1,795,000 $1,759,000 $458 49 days 9/3/26
8808 NE 139TH ST 3 2 3,186 $1,700,000 $1,650,000 $517 47 days 6/30/26
16212 NE 164TH CT 5 3 3,433 $1,475,000 $1,475,000 $429 28 days 6/30/26
21823 NE 172ND ST 4 3 3,795 $1,450,000 $1,466,000 $386 34 days 7/15/26
8115 NE 174TH AVE 6 5 3,650 $1,059,000 $1,355,515 $371 634 days 7/10/26
12000 NE 227TH AVE 5 4 5,617 $1,475,000 $1,310,000 $233 243 days 6/25/26
8303 NE 174TH AVE 5 3 3,631 $1,349,900 $1,300,000 $358 345 days 9/11/26
17201 NE 164TH AVE 4 2 2,596 $1,220,000 $1,220,000 $469 32 days 4/2/26
14000 NE 97TH AVE 4 3 4,700 $1,299,900 $1,212,000 $257 325 days 4/13/26
17911 NE 176TH CT 3 3 3,518 $1,200,000 $1,200,000 $341 25 days 7/23/26
16000 NE 185TH AVE 4 3 4,028 $1,200,000 $1,200,000 $297 118 days 6/2/26
15628 NE CAPLES RD 3 3 3,649 $1,299,000 $1,185,000 $324 201 days 6/24/26
13408 NE 145TH AVE 5 4 3,145 $1,155,000 $1,155,000 $367 33 days 5/20/26
14408 NE 188TH AVE 3 3 3,442 $1,200,000 $1,150,000 $334 49 days 4/30/26
15613 NE 145TH AVE 4 3 3,071 $1,195,000 $1,150,000 $374 69 days 4/23/26
22505 NE 113TH ST 4 2 4,585 $1,199,999 $1,125,000 $245 69 days 5/20/26
12515 NE 93RD AVE 4 3 3,561 $1,135,000 $1,112,500 $312 99 days 4/24/26
2900 SW 9TH AVE 4 3 3,028 $1,075,000 $1,075,000 $355 42 days 4/1/26
13610 NE 223RD CT 3 4 3,506 $1,050,000 $1,020,000 $290 63 days 8/21/26
19108 NE 105TH CT 4 2 2,506 $950,000 $1,020,000 $407 28 days 4/30/26
10610 NE 87TH AVE 4 2 3,210 $1,250,000 $1,005,000 $313 118 days 7/1/26
15308 NE BONANZA RD 3 2 3,444 $998,000 $998,000 $289 62 days 6/10/26
20016 NE 164TH ST 4 2 3,250 $1,100,000 $980,000 $301 106 days 8/21/26
18707 NE 229TH CT 3 2 4,940 $990,000 $975,000 $197 108 days 6/29/26
Average: 3.5 2.3 2,239 $671,062 $663,281 $303 105 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.