Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 COLUMBIA POINT RD 4 5 7,280 $3,974,999 $546 201 days
157 NEVADA DR N/A N/A 8,744 $1,899,999 $217 135 days
480 Apple Creek Rd 5 2 3,769 $1,275,000 $338 154 days
233 EAGLE CREST DR 3 2 2,730 $999,900 $366 88 days
2375 TRILLIUM HTS 3 3 4,674 $995,000 $212 60 days
262 BUNKER HILL RD 4 2 4,297 $995,000 $231 70 days
347 FERNCREST RD 3 2 2,432 $950,000 $390 45 days
2655 PACIFIC WAY 4 3 3,930 $949,000 $241 122 days
1133 COMMERCE AVE N/A N/A 12,000 $900,000 $75 73 days
390 SPRUCE CREEK RD 3 2 2,788 $900,000 $322 116 days
222 NEWT ESTATES RD 3 3 2,971 $890,000 $299 9 days
257 CURTIS DR 4 3 2,861 $855,000 $298 241 days
106 17TH AVE N/A N/A 4,000 $825,000 $206 457 days
1335 14TH AVE N/A N/A 5,650 $799,900 $141 305 days
862 LONE OAK RD 4 2 3,000 $759,000 $253 56 days
1521 9TH AVE N/A N/A N/A $750,000 Unknown 104 days
1319 Eufaula Heights RD N/A N/A N/A $749,000 Unknown 160 days
2538 E LYNNWOOD DR 3 2 2,720 $724,900 $266 17 days
558 SPRUCE CREEK RD 3 2 2,603 $700,000 $268 44 days
325/327 17TH AVE 2 1 1,216 $700,000 $575 149 days
299 CEDAR LN 5 3 3,292 $699,900 $212 85 days
Sires Crossing N/A N/A N/A $685,000 Unknown 50 days
1304 OCEAN BEACH HWY N/A N/A 1,840 $680,000 $369 173 days
1745 23RD AVE 3 2 2,232 $659,900 $295 76 days
1407 SLIDE CREEK RD 4 2 2,405 $649,000 $269 37 days
Average: 3.1 1.7 1,984 $438,220 $269 122 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 7TH AVE N/A N/A 41,250 $1,250,000 $30 367 days
38 VIEW RIDGE CIR 3 2 2,854 $789,000 $276 96 days
119 OLD MILL CREEK RD 3 2 1,534 $675,000 $440 59 days
13 JUDITH PL 3 2 2,373 $564,900 $238 159 days
148 W CANYON VIEW DR 4 2 3,232 $560,000 $173 158 days
2360 38TH AVE 3 2 1,736 $519,900 $299 31 days
252 WAKE ROBIN LN 3 2 1,499 $519,000 $346 99 days
3212 PACIFIC WAY 3 2 1,582 $499,900 $315 464 days
3215 WILLIAM AVE 4 3 2,306 $496,000 $215 116 days
2441 W LYNNWOOD DR 4 1 3,208 $495,000 $154 130 days
2027 HENDERSON WAY 4 2 1,792 $467,000 $260 80 days
2839 PARKVIEW DR 3 1 1,308 $459,000 $350 49 days
1215 30TH AVE 4 2 1,808 $420,000 $232 111 days
1207 SPRUCE ST 5 3 2,500 $409,000 $163 47 days
3284 OAK ST 4 2 2,310 $404,900 $175 98 days
2443 HICKORY AVE 4 2 1,458 $402,000 $275 51 days
2120 GROVE ST 3 2 1,328 $399,000 $300 58 days
2832 LOUISIANA ST 3 1 1,148 $389,900 $339 68 days
2787 MARYLAND ST 3 2 1,465 $370,000 $252 480 days
115 HOLLY PARK ST 3 2 1,544 $365,000 $236 24 days
3420 OLIVE WAY 3 2 1,040 $359,000 $345 61 days
249 26TH AVE 3 1 1,136 $350,000 $308 61 days
159 16TH AVE 2 2 1,390 $344,900 $248 12 days
611 24TH AVE 2 1 894 $339,900 $380 34 days
620 20TH AVE 2 1 955 $339,000 $354 39 days
Average: 2.9 1.6 2,373 $381,978 $257 113 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
547 LONE OAK RD 5 4 4,565 $1,250,000 $1,245,000 $272 121 days 7/20/26
545 MCADAMS RD 4 5 6,060 $1,150,000 $1,150,000 $189 93 days 7/17/26
3015 STELLA RD 3 2 2,688 $999,900 $999,900 $371 47 days 3/20/26
145 TALKEETNA HTS PL 3 2 1,440 $888,876 $889,000 $617 49 days 6/30/26
2512 PETERS DR 4 3 5,370 $825,000 $815,000 $151 348 days 6/1/26
3205 PACIFIC WAY N/A N/A 4,208 $825,000 $800,000 $190 71 days 9/4/26
6150 WILLOW GROVE RD 3 3 3,805 $799,000 $775,000 $203 98 days 8/14/26
310 CEDAR HILLS RD 3 3 2,859 $799,900 $755,000 $264 63 days 6/11/26
585 E MCADAMS RD 3 2 2,742 $750,000 $750,000 $273 8 days 5/28/26
1514 25TH AVE 4 3 3,940 $749,900 $725,000 $184 55 days 6/24/26
35 ALEXIA CT 4 3 3,160 $780,000 $725,000 $229 55 days 4/1/26
2487 REDWOOD AVE 5 3 3,461 $722,200 $722,200 $208 29 days 8/4/26
229 SUNSET DR 4 3 4,833 $719,000 $719,000 $148 75 days 5/8/26
2533 CASCADE WAY 4 3 2,770 $699,000 $699,000 $252 83 days 9/4/26
121 ALTAVISTA RD 5 3 2,889 $695,000 $695,000 $240 33 days 5/4/26
720 ABERNATHY CREEK RD 4 2 3,494 $695,000 $695,000 $198 298 days 8/28/26
250 W ST JAMES PL 4 2 3,525 $669,900 $669,000 $189 160 days 9/3/26
1350 STELLA RD 3 3 2,377 $662,500 $662,500 $278 45 days 6/22/26
3025 STELLA RD 3 1 1,341 $659,900 $655,000 $488 53 days 3/31/26
1975 COAL CREEK RD 3 2 3,362 $650,000 $650,000 $193 36 days 6/12/26
2337 W CASTLEMAN ST 5 3 2,808 $650,000 $650,000 $231 34 days 4/9/26
565 MCADAMS E RD 3 2 1,766 $624,900 $624,900 $353 38 days 5/11/26
1337 10TH AVE N/A N/A 3,550 $735,000 $623,000 $175 335 days 7/6/26
125 MONTICELLO DR 4 2 3,111 $619,000 $619,000 $198 55 days 6/17/26
115 SPRING HILL DR 4 3 3,048 $625,000 $615,000 $201 46 days 7/14/26
Average: 3.0 1.6 1,709 $401,198 $401,033 $265 81 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.