Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 COLUMBIA POINT RD 4 5 7,280 $3,725,000 $511 246 days
157 NEVADA DR N/A N/A 8,744 $1,899,999 $217 180 days
1133 COMMERCE AVE N/A N/A 18,000 $1,600,000 $88 118 days
480 Apple Creek Rd 5 2 3,769 $1,275,000 $338 199 days
233 EAGLE CREST DR 3 2 2,730 $999,900 $366 133 days
2375 TRILLIUM HTS 3 3 4,674 $995,000 $212 105 days
471 Old Tree Farm DR 4 2 4,297 $975,000 $226 115 days
347 FERNCREST RD 3 2 2,432 $950,000 $390 90 days
2655 PACIFIC WAY 4 3 3,930 $949,000 $241 167 days
220 LAZY RD 4 3 3,374 $925,000 $274 5 days
1425 RIVER RD 3 2 3,774 $850,000 $225 12 days
106 17TH AVE N/A N/A 4,000 $825,000 $206 502 days
1335 14TH AVE N/A N/A 5,650 $799,900 $141 350 days
2454 ARCHWOOD DR 4 3 3,686 $759,000 $205 30 days
862 LONE OAK RD 4 2 3,000 $759,000 $253 101 days
1319 Eufaula Heights RD N/A N/A N/A $749,000 Unknown 205 days
1521 9TH AVE N/A N/A N/A $739,000 Unknown 149 days
558 SPRUCE CREEK RD 3 2 2,603 $700,000 $268 89 days
2501 HICKORY AVE 4 3 3,300 $699,900 $212 28 days
299 CEDAR LN 5 3 3,292 $699,900 $212 130 days
1304 OCEAN BEACH HWY N/A N/A 1,840 $680,000 $369 218 days
1745 23RD AVE 3 2 2,232 $649,900 $291 121 days
1407 SLIDE CREEK RD 4 2 2,405 $649,000 $269 82 days
2949 LAUREL RD 3 2 2,682 $640,000 $238 34 days
209 SUNSET DR 5 2 4,164 $599,900 $144 75 days
Average: 3.2 1.8 2,404 $447,466 $260 147 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 7TH AVE N/A N/A 41,250 $1,250,000 $30 412 days
390 SPRUCE CREEK RD 3 2 2,788 $900,000 $322 161 days
222 NEWT ESTATES RD 3 3 2,971 $890,000 $299 54 days
15 ALEXIA CT 4 3 3,192 $759,900 $238 23 days
Sires Crossing N/A N/A N/A $685,000 Unknown 95 days
130 MOSSWOOD LN 4 3 3,030 $589,900 $194 22 days
210 ECHO LN 3 2 1,716 $580,000 $337 88 days
2461 PARK HILL DR 3 2 2,626 $550,000 $209 79 days
1327 18TH AVE 5 3 3,424 $550,000 $160 101 days
1628 22ND AVE 3 1 1,800 $549,900 $305 41 days
2337 W HILLS DR 4 1 2,789 $525,000 $188 76 days
105 INGLEWOOD PARK 3 2 2,614 $519,000 $198 50 days
2425 ARCHWOOD DR 5 3 2,629 $499,900 $190 93 days
3215 WILLIAM AVE 4 3 2,306 $496,000 $215 161 days
2610 FIELD ST 3 2 2,812 $489,000 $173 34 days
2210 52ND AVE 3 2 1,950 $470,000 $241 34 days
527 26TH AVE 3 2 1,777 $469,000 $263 85 days
819 S NEVADA DR 3 2 1,498 $449,000 $299 133 days
3284 OAK ST 4 2 2,310 $404,900 $175 143 days
3560 FAIRWAY LN 4 2 2,548 $399,900 $156 49 days
2611 FIR ST 3 1 1,592 $395,000 $248 13 days
721 ROBERTSON RD 3 2 1,296 $389,900 $300 49 days
132 HALEY DR 3 2 1,674 $389,900 $232 132 days
303 17TH AVE N/A N/A N/A $375,000 Unknown 63 days
5556 MT SOLO RD 3 1 1,256 $369,900 $294 63 days
Average: 3.0 1.8 2,745 $432,584 $247 125 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
547 LONE OAK RD 5 4 4,565 $1,250,000 $1,245,000 $272 121 days 7/20/26
545 MCADAMS RD 4 5 6,060 $1,150,000 $1,150,000 $189 93 days 7/17/26
145 TALKEETNA HTS PL 3 2 1,440 $888,876 $889,000 $617 49 days 6/30/26
3558 CHINOOK ST 3 3 3,992 $849,900 $846,950 $212 24 days 10/30/26
2512 PETERS DR 4 3 5,370 $825,000 $815,000 $151 348 days 6/1/26
3205 PACIFIC WAY N/A N/A 4,208 $825,000 $800,000 $190 71 days 9/4/26
38 VIEW RIDGE CIR 3 2 2,854 $789,000 $789,000 $276 136 days 10/30/26
6150 WILLOW GROVE RD 3 3 3,805 $799,000 $775,000 $203 98 days 8/14/26
310 CEDAR HILLS RD 3 3 2,859 $799,900 $755,000 $264 63 days 6/11/26
585 E MCADAMS RD 3 2 2,742 $750,000 $750,000 $273 8 days 5/28/26
1514 25TH AVE 4 3 3,940 $749,900 $725,000 $184 55 days 6/24/26
2487 REDWOOD AVE 5 3 3,461 $722,200 $722,200 $208 29 days 8/4/26
229 SUNSET DR 4 3 4,833 $719,000 $719,000 $148 75 days 5/8/26
2533 CASCADE WAY 4 3 2,770 $699,000 $699,000 $252 83 days 9/4/26
121 ALTAVISTA RD 5 3 2,889 $695,000 $695,000 $240 33 days 5/4/26
720 ABERNATHY CREEK RD 4 2 3,494 $695,000 $695,000 $198 298 days 8/28/26
250 W ST JAMES PL 4 2 3,525 $669,900 $669,000 $189 160 days 9/3/26
1350 STELLA RD 3 3 2,377 $662,500 $662,500 $278 45 days 6/22/26
119 OLD MILL CREEK RD 3 2 1,534 $675,000 $660,000 $430 69 days 9/30/26
1975 COAL CREEK RD 3 2 3,362 $650,000 $650,000 $193 36 days 6/12/26
4515 COLUMBIA HEIGHTS RD 3 2 2,659 $625,000 $625,000 $235 32 days 10/19/26
565 MCADAMS E RD 3 2 1,766 $624,900 $624,900 $353 38 days 5/11/26
1337 10TH AVE N/A N/A 3,550 $735,000 $623,000 $175 335 days 7/6/26
125 MONTICELLO DR 4 2 3,111 $619,000 $619,000 $198 55 days 6/17/26
115 SPRING HILL DR 4 3 3,048 $625,000 $615,000 $201 46 days 7/14/26
Average: 3.0 1.6 1,686 $394,495 $394,189 $263 83 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.