Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20926 NE ALLWORTH RD 3 3 5,366 $4,950,000 $922 46 days
601 SW 27TH AVE N/A N/A N/A $3,500,000 Unknown 17 days
1912 SW 10TH AVE N/A N/A 1,700 $3,500,000 $2,058 987 days
1901 W MAIN ST N/A N/A 7,497 $3,150,000 $420 20 days
2417 SE GRACE AVE 3 2 2,084 $2,800,000 $1,343 108 days
2417 SE GRACE AVE N/A N/A 2,084 $2,800,000 $1,343 108 days
11317 NE CHARTER OAK RD 4 2 1,798 $2,700,000 $1,501 25 days
8711 NE 154TH CIR 4 3 5,251 $2,200,000 $418 74 days
1303 SW EATON BLVD N/A N/A N/A $2,149,900 Unknown 958 days
16413 NE 226TH CIR 5 5 5,900 $1,999,999 $338 215 days
9410 NE 180TH WAY 5 3 4,239 $1,999,000 $471 109 days
18615 NE 80TH CT 3 3 4,735 $1,875,000 $395 33 days
2312 SE EATON BLVD N/A N/A 1,930 $1,800,000 $932 201 days
2312 SE EATON BLVD N/A N/A N/A $1,800,000 Unknown 559 days
8419 NE 154TH CIR 4 4 5,173 $1,790,000 $346 57 days
17808 NE 259TH ST 4 2 4,446 $1,700,000 $382 95 days
303 S PARKWAY AVE N/A N/A 5,330 $1,600,000 $300 533 days
9404 NE 180TH WAY 3 2 3,024 $1,499,000 $495 97 days
9801 NE 176th ST 3 2 3,795 $1,449,999 $382 64 days
23206 NE 237TH CT 4 2 3,235 $1,395,000 $431 55 days
14817 NE HAMMOND RD 3 2 2,870 $1,350,000 $470 67 days
24020 NE ALVAS RD 5 3 3,900 $1,350,000 $346 98 days
17004 NE 281ST ST 4 3 3,001 $1,299,000 $432 239 days
11403 NE 266TH ST 3 2 3,052 $1,250,000 $409 67 days
20907 NE 72ND AVE 5 2 4,120 $1,225,000 $297 142 days
Average: 3.5 2.2 2,190 $749,636 $333 124 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21405 NE 167TH AVE 3 1 2,726 $2,700,000 $990 426 days
23615 NE 92ND AVE N/A N/A N/A $2,000,000 Unknown 738 days
23615 NE 92ND AVE 2 1 1,860 $2,000,000 $1,075 738 days
NE 279th ST 3 3 4,190 $1,879,955 $448 564 days
16807 NE 281ST ST 5 4 3,929 $1,649,900 $419 47 days
26824 NE 147TH AVE 3 2 4,394 $1,450,000 $329 139 days
10704 NE 189TH ST 4 4 3,509 $1,399,000 $398 159 days
2511 S PARKWAY AVE N/A N/A N/A $1,350,000 Unknown 154 days
17003 NE 281ST ST 4 3 4,565 $1,349,136 $295 411 days
28002 NE 168TH AVE 4 3 3,879 $1,306,703 $336 413 days
6810 NE 252ND WAY 4 2 3,154 $1,199,000 $380 244 days
1909 SW 25TH CIR 3 2 2,406 $1,179,900 $490 60 days
16210 NE 92ND AVE 4 2 2,890 $1,150,000 $397 60 days
10417 NE 299TH ST 4 2 2,656 $1,149,000 $432 144 days
22020 NE 260TH PL 4 3 2,948 $1,130,000 $383 133 days
29001 NE HAMMOND CT 4 4 2,696 $1,055,000 $391 104 days
18611 NE 113TH AVE 3 2 2,453 $995,000 $405 139 days
22905 NE CANYON RD 3 3 3,283 $940,000 $286 90 days
23801 NE ALVAS RD 3 2 2,795 $925,000 $330 97 days
28520 NE 74TH CT 4 3 2,976 $900,000 $302 202 days
11007 NE WILDE RD 6 3 3,463 $875,000 $252 139 days
24409 NE STEGERT DR 5 2 2,716 $860,000 $316 21 days
15101 NE 223RD CIR 5 3 4,046 $859,900 $212 138 days
14610 NE 328TH CIR 4 3 2,473 $855,000 $345 67 days
S Parkway Ave N/A N/A N/A $850,000 Unknown 42 days
Average: 3.6 2.2 2,230 $758,776 $334 143 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11200 NE GREN FELS DR 4 3 5,366 $1,949,000 $1,750,000 $326 53 days 5/26/26
28006 NE 168th AVE 4 3 4,190 $1,568,068 $1,568,068 $374 495 days 7/15/26
21821 NE ROCK CREEK CANYON RD 6 6 6,641 $1,550,000 $1,550,000 $233 74 days 8/24/26
16401 NE 278TH ST 5 3 3,756 $1,599,000 $1,525,000 $406 1131 days 7/28/26
16905 NE 281ST ST 4 3 4,190 $1,466,972 $1,466,972 $350 430 days 8/10/26
16807 NE 281ST ST 5 4 3,756 $1,261,290 $1,455,276 $387 357 days 7/28/26
14900 NE HAMMOND RD 5 4 4,865 $1,474,950 $1,450,000 $298 77 days 8/4/26
15301 NE 244TH ST 3 2 3,580 $1,499,000 $1,425,000 $398 152 days 4/22/26
1613 SW 25TH CIR 3 2 2,925 $1,550,000 $1,425,000 $487 163 days 4/1/26
25715 NE 74TH CT 4 4 5,575 $1,499,000 $1,400,000 $251 64 days 9/9/26
25307 NE 212TH AVE 2 1 1,392 $1,350,000 $1,325,000 $951 45 days 5/29/26
16906 NE 281ST ST 3 2 2,839 $1,322,831 $1,322,831 $465 389 days 8/31/26
16808 NE 281ST ST 3 3 3,682 $1,349,900 $1,250,000 $339 231 days 5/21/26
1401 SW 39TH CIR 5 3 4,063 $1,249,000 $1,249,000 $307 71 days 3/27/26
17000 NE 281ST ST 4 3 3,327 $1,249,000 $1,220,000 $366 622 days 6/16/26
23508 NE KASKILLAH DR 4 3 4,992 $1,235,000 $1,200,000 $240 239 days 6/12/26
12321 NE 293RD ST 4 4 4,101 $1,199,000 $1,173,500 $286 103 days 7/1/26
10313 NE 176TH CIR 5 3 3,374 $1,195,000 $1,160,000 $343 44 days 5/22/26
17605 NE 97TH AVE 4 2 3,198 $1,150,000 $1,150,000 $359 40 days 3/31/26
23408 NE 92ND AVE 4 3 2,826 $1,300,000 $1,100,000 $389 39 days 8/3/26
30808 NE 112TH AVE 4 2 2,468 $1,100,000 $1,100,000 $445 64 days 5/21/26
23304 NE 232ND AVE 4 2 4,033 $1,175,000 $1,094,000 $271 45 days 6/8/26
7016 NE 232ND CIR 5 3 3,020 $1,150,000 $1,090,000 $360 104 days 9/17/26
21502 NE 269TH ST 4 2 3,385 $1,079,000 $1,085,000 $320 47 days 5/18/26
2900 SW 9TH AVE 4 3 3,028 $1,075,000 $1,075,000 $355 42 days 4/1/26
Average: 3.5 2.2 2,091 $637,597 $629,430 $307 111 days
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.