Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 SW 27TH AVE N/A N/A N/A $3,500,000 Unknown 15 days
1912 SW 10TH AVE N/A N/A 1,700 $3,500,000 $2,058 985 days
1901 W MAIN ST N/A N/A 7,497 $3,150,000 $420 18 days
2417 SE GRACE AVE 3 2 2,084 $2,800,000 $1,343 106 days
2417 SE GRACE AVE N/A N/A 2,084 $2,800,000 $1,343 106 days
11317 NE CHARTER OAK RD 4 2 1,798 $2,700,000 $1,501 23 days
1303 SW EATON BLVD N/A N/A N/A $2,149,900 Unknown 956 days
16413 NE 226TH CIR 5 5 5,900 $1,999,999 $338 213 days
9410 NE 180TH WAY 5 3 4,239 $1,999,000 $471 107 days
18615 NE 80TH CT 3 3 4,735 $1,900,000 $401 31 days
2312 SE EATON BLVD N/A N/A 1,930 $1,800,000 $932 199 days
2312 SE EATON BLVD N/A N/A N/A $1,800,000 Unknown 557 days
17808 NE 259TH ST 4 2 4,446 $1,700,000 $382 93 days
9404 NE 180TH WAY 3 2 3,024 $1,499,000 $495 95 days
23206 NE 237TH CT 4 2 3,235 $1,395,000 $431 53 days
14817 NE HAMMOND RD 3 2 2,870 $1,350,000 $470 65 days
24020 NE ALVAS RD 5 3 3,900 $1,350,000 $346 96 days
17004 NE 281ST ST 4 3 3,001 $1,299,000 $432 237 days
11403 NE 266TH ST 3 2 3,052 $1,250,000 $409 65 days
20907 NE 72ND AVE 5 2 4,120 $1,225,000 $297 140 days
908 NE 1ST AVE N/A N/A 4,372 $1,200,000 $274 235 days
7014 NE 252ND WAY 4 2 2,739 $1,150,000 $419 10 days
28900 NE 112TH AVE 5 3 3,594 $1,125,000 $313 192 days
28021 NE 176TH PL 5 2 2,448 $1,120,000 $457 142 days
23502 NE 271ST CT 4 3 3,777 $1,100,000 $291 3 days
Average: 3.5 2.2 2,073 $711,353 $329 123 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21405 NE 167TH AVE 3 1 2,726 $2,700,000 $990 424 days
23615 NE 92ND AVE N/A N/A N/A $2,000,000 Unknown 736 days
23615 NE 92ND AVE 2 1 1,860 $2,000,000 $1,075 736 days
NE 279th ST 3 3 4,190 $1,879,955 $448 562 days
16807 NE 281ST ST 5 4 3,929 $1,649,900 $419 45 days
26824 NE 147TH AVE 3 2 4,394 $1,450,000 $329 137 days
2511 S PARKWAY AVE N/A N/A N/A $1,350,000 Unknown 152 days
17003 NE 281ST ST 4 3 4,565 $1,349,136 $295 409 days
28002 NE 168TH AVE 4 3 3,879 $1,306,703 $336 411 days
6810 NE 252ND WAY 4 2 3,154 $1,199,000 $380 242 days
1909 SW 25TH CIR 3 2 2,406 $1,179,900 $490 58 days
16210 NE 92ND AVE 4 2 2,890 $1,150,000 $397 58 days
10417 NE 299TH ST 4 2 2,656 $1,149,000 $432 142 days
29001 NE HAMMOND CT 4 4 2,696 $1,055,000 $391 102 days
23801 NE ALVAS RD 3 2 2,795 $925,000 $330 95 days
11007 NE WILDE RD 6 3 3,463 $875,000 $252 137 days
24409 NE STEGERT DR 5 2 2,716 $860,000 $316 19 days
15101 NE 223RD CIR 5 3 4,046 $859,900 $212 136 days
14610 NE 328TH CIR 4 3 2,473 $855,000 $345 65 days
S Parkway Ave N/A N/A N/A $850,000 Unknown 40 days
10312 NE 198TH ST 4 2 2,474 $799,000 $322 150 days
15211 NE 275TH CIR 4 2 2,043 $795,000 $389 32 days
25300 NE 133RD CT 3 2 2,350 $750,000 $319 24 days
18608 NE COLE WITTER RD 2 2 1,849 $750,000 $405 44 days
28017 NE 132ND AVE 4 1 2,488 $750,000 $301 279 days
Average: 3.6 2.2 2,203 $747,046 $331 152 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11218 NE 102ND AVE 4 5 5,645 $2,325,000 $2,030,000 $359 126 days 6/12/26
16105 NE 241ST CIR 4 2 3,401 $1,750,000 $1,770,000 $520 49 days 3/20/26
11200 NE GREN FELS DR 4 3 5,366 $1,949,000 $1,750,000 $326 53 days 5/26/26
28006 NE 168th AVE 4 3 4,190 $1,568,068 $1,568,068 $374 495 days 7/15/26
21821 NE ROCK CREEK CANYON RD 6 6 6,641 $1,550,000 $1,550,000 $233 74 days 8/24/26
16401 NE 278TH ST 5 3 3,756 $1,599,000 $1,525,000 $406 1131 days 7/28/26
16905 NE 281ST ST 4 3 4,190 $1,466,972 $1,466,972 $350 430 days 8/10/26
16807 NE 281ST ST 5 4 3,756 $1,261,290 $1,455,276 $387 357 days 7/28/26
14900 NE HAMMOND RD 5 4 4,865 $1,474,950 $1,450,000 $298 77 days 8/4/26
15301 NE 244TH ST 3 2 3,580 $1,499,000 $1,425,000 $398 152 days 4/22/26
1613 SW 25TH CIR 3 2 2,925 $1,550,000 $1,425,000 $487 163 days 4/1/26
25715 NE 74TH CT 4 4 5,575 $1,499,000 $1,400,000 $251 64 days 9/9/26
25307 NE 212TH AVE 2 1 1,392 $1,350,000 $1,325,000 $951 45 days 5/29/26
16906 NE 281ST ST 3 2 2,839 $1,322,831 $1,322,831 $465 389 days 8/31/26
16808 NE 281ST ST 3 3 3,682 $1,349,900 $1,250,000 $339 231 days 5/21/26
1401 SW 39TH CIR 5 3 4,063 $1,249,000 $1,249,000 $307 71 days 3/27/26
17000 NE 281ST ST 4 3 3,327 $1,249,000 $1,220,000 $366 622 days 6/16/26
23508 NE KASKILLAH DR 4 3 4,992 $1,235,000 $1,200,000 $240 239 days 6/12/26
12321 NE 293RD ST 4 4 4,101 $1,199,000 $1,173,500 $286 103 days 7/1/26
10313 NE 176TH CIR 5 3 3,374 $1,195,000 $1,160,000 $343 44 days 5/22/26
17605 NE 97TH AVE 4 2 3,198 $1,150,000 $1,150,000 $359 40 days 3/31/26
23408 NE 92ND AVE 4 3 2,826 $1,300,000 $1,100,000 $389 39 days 8/3/26
30808 NE 112TH AVE 4 2 2,468 $1,100,000 $1,100,000 $445 64 days 5/21/26
7016 NE 232ND CIR 5 3 3,020 $1,150,000 $1,090,000 $360 104 days 9/17/26
18313 NE 219TH ST 4 2 2,181 $1,050,000 $1,070,000 $490 28 days 6/18/26
Average: 3.5 2.2 2,077 $627,879 $619,327 $303 112 days
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.