Market report, updated
Search in the subdivision of STONE'S THROW
Over the last 12 months, homes sold for 100.1% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8609 NE 136th AVE Unit #136Vancouver, WA 98682 | 4 | 3 | 2,167 | $489,960 | $226 | 13 days |
| 8613 NE 136th AVE Unit #137Vancouver, WA 98682 | 3 | 2 | 1,634 | $439,960 | $269 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8625 NE 136th AVEVancouver, WA 98682 | 4 | 3 | 2,167 | $489,960 | $226 | 41 days |
| 8637 NE 136th AVE Unit #143Vancouver, WA 98682 | 4 | 3 | 2,167 | $489,960 | $226 | 97 days |
| 13213 NE 84th ST Unit #47Vancouver, WA 98682 | 3 | 2 | 1,609 | $525,635 | $326 | 185 days |
| 8312 NE 134th PLVancouver, WA 98682 | 3 | 2 | 1,315 | $541,119 | $411 | 223 days |
| 8641 NE 136th AVEVancouver, WA 98682 | 4 | 3 | 2,166 | $499,960 | $230 | 245 days |
| 13505 NE 86TH ST Unit #124Vancouver, WA 98682 | 3 | 2 | 1,520 | $399,960 | $263 | 312 days |
| 13311 NE 84TH STVancouver, WA 98682 | 3 | 2 | 1,609 | $495,000 | $307 | 606 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13513 NE 86th ST Unit #128Vancouver, WA 98682 | 3 | 2 | 1,520 | $410,000 | 100.0% | $269 | 53 days |
| 13507 NE 86th ST Unit #125Vancouver, WA 98682 | 3 | 2 | 1,520 | $420,000 | 98.8% | $276 | 35 days |
| 13511 NE 86TH STVancouver, WA 98682 | 3 | 2 | 1,520 | $425,000 | 100.0% | $279 | 23 days |
| 8617 NE 136th AVE Unit #138Vancouver, WA 98682 | 3 | 2 | 1,634 | $451,960 | 100.0% | $276 | 93 days |
| 8605 NE 136TH AVE Unit #135Vancouver, WA 98682 | 4 | 3 | 2,167 | $529,960 | 100.0% | $244 | 306 days |
| 8633 NE 136th AVEVancouver, WA 98682 | 3 | 2 | 1,634 | $452,108 | 100.0% | $276 | 101 days |
| 8629 NE 136th AVE Unit #141Vancouver, WA 98682 | 3 | 2 | 1,634 | $453,785 | 100.0% | $277 | 264 days |
| 13503 NE 86th ST Unit #123Vancouver, WA 98682 | 3 | 2 | 1,520 | $452,908 | 100.0% | $297 | 43 days |
| 13504 NE 86TH ST Unit #149Vancouver, WA 98682 | 3 | 2 | 2,038 | $574,960 | 100.0% | $282 | 244 days |
| 8316 NE 134th PL Unit #Lot 37Vancouver, WA 98682 | 3 | 2 | 1,609 | $529,126 | 100.0% | $328 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.