Market report, updated
Search in the subdivision of RIDGEFIELD HEIGHTS
Over the last 12 months, homes sold for 99.9% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2731 S 6TH WAYRidgefield, WA 98642 | 4 | 3 | 2,677 | $699,900 | $261 | 32 days |
| 2223 S 2nd WAYRidgefield, WA 98642 | 3 | 2 | 1,711 | $614,900 | $359 | 47 days |
| 2224 S 2nd WAYRidgefield, WA 98642 | 3 | 2 | 2,213 | $619,900 | $280 | 74 days |
| 2214 S 2nd WAYRidgefield, WA 98642 | 4 | 2 | 1,876 | $558,400 | $297 | 74 days |
| 2312 S 2nd WAYRidgefield, WA 98642 | 4 | 2 | 2,288 | $638,400 | $279 | 96 days |
| 2320 S 2nd WAYRidgefield, WA 98642 | 3 | 2 | 2,213 | $623,400 | $281 | 96 days |
| 2304 S 2nd WAYRidgefield, WA 98642 | 3 | 2 | 2,061 | $599,900 | $291 | 102 days |
| 2317 S 3rd WAYRidgefield, WA 98642 | 3 | 2 | 1,711 | $584,900 | $341 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2303 S 2nd WAYRidgefield, WA 98642 | 4 | 2 | 1,946 | $634,900 | $326 | 74 days |
| 2319 S 2nd WAYRidgefield, WA 98642 | 3 | 2 | 1,711 | $591,400 | $345 | 74 days |
| 2215 S 2nd WAYRidgefield, WA 98642 | 3 | 2 | 1,916 | $630,900 | $329 | 82 days |
| 2311 S 2nd WAYRidgefield, WA 98642 | 3 | 2 | 1,916 | $634,900 | $331 | 102 days |
| 2309 S 3rd WAYRidgefield, WA 98642 | 4 | 2 | 1,876 | $544,900 | $290 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 234 S 24th PLRidgefield, WA 98642 | 3 | 2 | 1,916 | $633,900 | 100.0% | $330 | 144 days |
| 2316 S 3rd WAYRidgefield, WA 98642 | 4 | 2 | 1,946 | $634,900 | 100.0% | $326 | 134 days |
| 2725 S 6TH WAYRidgefield, WA 98642 | 4 | 2 | 1,946 | $599,900 | 100.0% | $308 | 110 days |
| 601 S 26th PLRidgefield, WA 98642 | 3 | 2 | 1,711 | $592,900 | 99.1% | $346 | 104 days |
| 2508 S 4th DRRidgefield, WA 98642 | 4 | 3 | 2,448 | $679,400 | 100.0% | $277 | 110 days |
| 2517 S 4th DRRidgefield, WA 98642 | 4 | 3 | 2,285 | $696,900 | 100.0% | $304 | 154 days |
| 2616 S 4th DRRidgefield, WA 98642 | 4 | 3 | 2,634 | $685,400 | 100.0% | $260 | 76 days |
| 2509 S 4th WAYRidgefield, WA 98642 | 4 | 2 | 1,946 | $619,900 | 100.0% | $318 | 155 days |
| 2601 S 4th DRRidgefield, WA 98642 | 3 | 2 | 1,916 | $630,900 | 100.0% | $329 | 174 days |
| 2622 S 4th DRRidgefield, WA 98642 | 4 | 3 | 2,448 | $652,900 | 100.0% | $266 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.