Market report, updated
Search in the subdivision of PARADISE POINTE
Over the last 12 months, homes sold for 99.7% of list price in 204 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4129 N 16TH WAYRidgefield, WA 98642 | — | — | — | $325,000 | — | 1 day |
| 1626 N PARADISE AVERidgefield, WA 98642 | 4 | 3 | 3,425 | $1,495,900 | $436 | 18 days |
| 1816 N 41ST CTRidgefield, WA 98642 | — | — | — | $399,000 | — | 39 days |
| 1808 N 41ST CTRidgefield, WA 98642 | — | — | — | $399,000 | — | 52 days |
| 1800 N 41ST CTRidgefield, WA 98642 | — | — | — | $399,000 | — | 54 days |
| 1158 N PARADISE AVERidgefield, WA 98642 | 5 | 2 | 3,034 | $1,249,900 | $411 | 59 days |
| 3517 N 11TH CIRRidgefield, WA 98642 | 3 | 2 | 2,567 | $829,900 | $323 | 77 days |
| 1617 N 41ST CTRidgefield, WA 98642 | 3 | 3 | 3,447 | $1,799,900 | $522 | 152 days |
| 4212 N LUNA LNRidgefield, WA 98642 | 3 | 2 | 2,340 | $859,900 | $367 | 195 days |
| 3602 N 12TH CIRRidgefield, WA 98642 | 4 | 2 | 2,109 | $799,900 | $379 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 N 41ST CTRidgefield, WA 98642 | — | — | — | $429,000 | — | 8 days |
| 4109 N 16TH WAYRidgefield, WA 98642 | — | — | — | $325,000 | — | 20 days |
| 4101 N 16TH WAYRidgefield, WA 98642 | — | — | — | $325,000 | — | 20 days |
| 4115 N 16TH WAYRidgefield, WA 98642 | — | — | — | $325,000 | — | 32 days |
| 1616 N 41ST CTRidgefield, WA 98642 | — | — | — | $390,000 | — | 60 days |
| 4401 N 14TH WAYRidgefield, WA 98642 | 3 | 2 | 2,844 | $886,835 | $311 | 104 days |
| 4320 N 15TH WAYRidgefield, WA 98642 | 3 | 2 | 1,912 | $859,000 | $449 | 113 days |
| 4214 N 16th WAYRidgefield, WA 98642 | — | — | — | $360,000 | — | 288 days |
| 4301 N 16th WAYRidgefield, WA 98642 | — | — | — | $359,000 | — | 288 days |
| 4239 N 16th WAYRidgefield, WA 98642 | — | — | — | $365,000 | — | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4228 N 18TH WAYRidgefield, WA 98642 | — | — | — | $335,000 | 100.0% | — | 50 days |
| 4233 N 18TH WAYRidgefield, WA 98642 | — | — | — | $330,000 | 100.0% | — | 50 days |
| 4244 N 18TH WAY Unit #5Ridgefield, WA 98642 | — | — | — | $1,555,000 | 100.0% | — | 24 days |
| 1602 N 41ST CTRidgefield, WA 98642 | — | — | — | $384,000 | 100.0% | — | 75 days |
| 3601 N 11TH CIRRidgefield, WA 98642 | 4 | 2 | 2,273 | $919,000 | 100.0% | $404 | 132 days |
| 4200 N 12TH WAYRidgefield, WA 98642 | 3 | 2 | 2,205 | $831,515 | 103.1% | $377 | 600 days |
| 1920 N 43RD AVERidgefield, WA 98642 | — | — | — | $385,000 | 100.0% | — | 16 days |
| 4212 N 18TH WAYRidgefield, WA 98642 | — | — | — | $335,000 | 100.0% | — | 15 days |
| 1362 N Kalani LOOP Unit #Lot 62Ridgefield, WA 98642 | 5 | 4 | 3,967 | $1,085,000 | 89.4% | $273 | 226 days |
| 3718 N 12TH CIRRidgefield, WA 98642 | 3 | 3 | 2,422 | $885,000 | 98.7% | $365 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.