Market report, updated
Search in the subdivision of BEVERLY
Over the last 12 months, homes sold for 100.0% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1365 NE 8TH AVEBattle Ground, WA 98604 | 3 | 2 | 1,609 | $489,900 | $304 | 123 days |
| 1510 NE 9TH AVEBattle Ground, WA 98604 | 5 | 3 | 2,592 | $657,900 | $253 | 153 days |
| 1567 NE 9TH AVEBattle Ground, WA 98604 | 3 | 2 | 2,175 | $614,900 | $282 | 153 days |
| 1328 NE CLARK AVEBattle Ground, WA 98604 | 3 | 2 | 1,112 | $448,900 | $403 | 193 days |
| 1575 NE 9TH AVEBattle Ground, WA 98604 | 4 | 2 | 2,378 | $632,900 | $266 | 256 days |
| 1334 NE CLARK AVEBattle Ground, WA 98604 | 4 | 2 | 1,622 | $509,900 | $314 | 487 days |
| 970 NE 14TH STBattle Ground, WA 98604 | 3 | 2 | 1,382 | $399,900 | $289 | 753 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1363 NE 8TH AVEBattle Ground, WA 98604 | 3 | 2 | 1,382 | $399,900 | $289 | 25 days |
| 1401 NE CLARK AVEBattle Ground, WA 98604 | 3 | 2 | 1,393 | $483,900 | $347 | 123 days |
| 1306 NE 8TH AVEBattle Ground, WA 98604 | 4 | 2 | 1,854 | $485,900 | $262 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 951 NE 14TH STBattle Ground, WA 98604 | 3 | 2 | 1,382 | $419,900 | 99.5% | $303 | 209 days |
| 1343 NE CLARK AVEBattle Ground, WA 98604 | 3 | 2 | 1,393 | $489,900 | 100.0% | $351 | 165 days |
| 1577 NE 9TH AVEBattle Ground, WA 98604 | 5 | 3 | 2,776 | $687,900 | 100.0% | $247 | 234 days |
| 1346 NE CLARK AVEBattle Ground, WA 98604 | 3 | 2 | 1,393 | $483,900 | 100.0% | $347 | 120 days |
| 1369 NE 8TH AVEBattle Ground, WA 98604 | 3 | 2 | 1,382 | $419,900 | 100.0% | $303 | 122 days |
| 741 NE 13TH STBattle Ground, WA 98604 | 3 | 2 | 1,541 | $519,900 | 100.0% | $337 | 116 days |
| 749 NE 13TH STBattle Ground, WA 98604 | 4 | 2 | 1,873 | $524,900 | 100.0% | $280 | 406 days |
| 1344 NE CLARK AVEBattle Ground, WA 98604 | 3 | 2 | 1,112 | $449,900 | 100.0% | $404 | 24 days |
| 1345 NE CLARK AVEBattle Ground, WA 98604 | 3 | 2 | 1,393 | $475,900 | 100.0% | $341 | 130 days |
| 1334 NE 8TH AVEBattle Ground, WA 98604 | 3 | 2 | 1,541 | $509,900 | 100.0% | $330 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.